<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Course Hero</title>
	<atom:link href="http://www.coursehero.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coursehero.com/blog</link>
	<description>The Course Hero Blog</description>
	<lastBuildDate>Tue, 15 May 2012 19:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recapping the Books for Africa Gala</title>
		<link>http://www.coursehero.com/blog/2012/05/15/recapping-the-books-for-africa-gala/</link>
		<comments>http://www.coursehero.com/blog/2012/05/15/recapping-the-books-for-africa-gala/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:49:46 +0000</pubDate>
		<dc:creator>John Stacey III</dc:creator>
				<category><![CDATA[Books for Africa]]></category>
		<category><![CDATA[General Awesomeness]]></category>
		<category><![CDATA[Hand in Health]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[Knowledge Drive]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.coursehero.com/blog/?p=1849</guid>
		<description><![CDATA[So I&#8217;ve returned from the Annual Books for Africa Gala that I attended and spoke at last week in Minnesota, and can say that the accomplishments and plans for future achievements were even more impressive than those shared last year. &#8230; <a href="http://www.coursehero.com/blog/2012/05/15/recapping-the-books-for-africa-gala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1850" class="wp-caption alignright" style="width: 310px"><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/05/Kenyan-Ambassador.jpg"><img class="size-medium wp-image-1850" title="Kenyan Ambassador" src="http://www.coursehero.com/blog/wp-content/uploads/2012/05/Kenyan-Ambassador-300x261.jpg" alt="" width="300" height="261" /></a><p class="wp-caption-text">Ambassador to Kenya, Elkanah Odembo, speaking at the Books for Africa Gala</p></div>
<p><span style="color: #000000;">So I&#8217;ve returned from the <a href="http://www.coursehero.com/blog/2012/05/08/the-knowledge-drive-and-the-annual-books-for-africa-gala/">Annual Books for Africa Gala that I attended and spoke at last week in Minnesota</a>, and can say that the accomplishments and plans for future achievements were even more impressive than those shared last year. This years gala focused strongly on the need to educate children in reading and writing, so they can be well positioned to benefit from the electronic resources that are becoming available in most African countries. While the power of the Internet and the educational capabilities it provides are unrivaled, students in African nations will only be able to leverage them if they have built a solid academic foundation first.</span></p>
<p><span style="color: #000000;"><span id="more-1849"></span>The gala was highlighted by a speech from the Ambassador to Kenya, Elkanah Odembo, who repeatedly touched on the need to continue providing students and teachers with the tools to gain a mastery of reading and writing, so they can then be empowered by the Internet and associated information superhighway that is beginning to make itself available in Kenya and surrounding countries. He acknowledged the unbelievable educational capabilities of resources like Course Hero, and pushed hard on the need to make sure every child was well versed in reading and writing skills to ensure that they are prepared to use these assets.</span></p>
<p>&nbsp;</p>
<div id="attachment_1851" class="wp-caption alignleft" style="width: 310px"><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/05/BFA-2.jpg"><img class="size-medium wp-image-1851" title="BFA 2" src="http://www.coursehero.com/blog/wp-content/uploads/2012/05/BFA-2-300x244.jpg" alt="" width="300" height="244" /></a><p class="wp-caption-text">Delivering my talk</p></div>
<p><span style="color: #000000;">As a speaker myself, it was thrilling to share the success of the Course Hero Knowledge Drive, which has jumped from 7,000 books donated to 43,000+ in just over a year. It was even more energizing to view the reaction of those in the audience though, from the Ambassadors all the way down to the newest supports of Books for Africa, as they could easily see the power that this student driven movement is having. Making education more accessible for learners and educators around the world is at the core of everything Course Hero is doing, and the power behind that mission was perfectly captured by the numerous students, teachers, and administrators that came up after to ask about how they could get involved, and help bring Course Hero and the Knowledge Drive to their schools, from Duke all the way to St. Thomas University.</span></p>
<p>&nbsp;</p>
<div id="attachment_1852" class="wp-caption alignright" style="width: 310px"><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/05/BFA-1.jpg"><img class="size-medium wp-image-1852 " title="BFA 1" src="http://www.coursehero.com/blog/wp-content/uploads/2012/05/BFA-1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Megan Mallory of A Hand in Health and I at the Gala</p></div>
<p><span style="color: #000000;">Building off the focus of the speeches, and how proper reading and writing instruction will play into the use of the Internet, many of the following conversations revolved around how we could leverage the resources that Course Hero currently provides, like our Courses and Flashcards tools, to help teach and test students in these areas. Could we build a course that teaches middleschoolers basic English as a second language? Could we build a course that teaches highschoolers intermediate English or business writing? Could we create flashcard sets that help strengthen basic English reading skills? Or English vocabularies?</span></p>
<p><span style="color: #000000;">Course Hero is here to help everyone learn more effectively, no matter where they reside. The main educational focus in continents like Africa must remain on the basic building blocks of academics, and providing students and teachers with the resources they need to become great readers and writers. Books are currently the most important asset in that area, but opening conversations as we did in Minnesota, and working through how we can leverage the current and future resources that Course Hero provides to benefit learners and educators in Africa is an exciting next step, and speaks to the power that we have to benefit the entire educational landscape.</span></p>
<p><span style="color: #000000;">It will be very exciting to ask and answer the necessary questions to determine how we do so in the coming months, and to work together with students and teachers around the world to make sure we provide the very best academic resource possible.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coursehero.com/blog/2012/05/15/recapping-the-books-for-africa-gala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Knowledge Drive and the Annual Books for Africa Gala</title>
		<link>http://www.coursehero.com/blog/2012/05/08/the-knowledge-drive-and-the-annual-books-for-africa-gala/</link>
		<comments>http://www.coursehero.com/blog/2012/05/08/the-knowledge-drive-and-the-annual-books-for-africa-gala/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:38:00 +0000</pubDate>
		<dc:creator>John Stacey III</dc:creator>
				<category><![CDATA[Books for Africa]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Awesomeness]]></category>
		<category><![CDATA[Hand in Health]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[Knowledge Drive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.coursehero.com/blog/?p=1846</guid>
		<description><![CDATA[Today marks the second time that I&#8217;ll be heading off to attend the Annual Books for Africa Gala. It is amazing to think that it has only been a year since my last trip to Saint Paul, Minnesota, and even &#8230; <a href="http://www.coursehero.com/blog/2012/05/08/the-knowledge-drive-and-the-annual-books-for-africa-gala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Books for Africa Gala" src="http://www.booksforafrica.org/assets/images/photos/success_stories_photos/2012-01-31-Course-Hero-2.jpg" alt="" width="240" height="160" />Today marks the second time that I&#8217;ll be heading off to attend <a href="http://www.booksforafrica.org/success-stories/kenyan-and-nigerian-ambassadors-to-attend-2012-bfa-donor-reception.html">the Annual Books for Africa Gala</a>. It is amazing to think that it has only been a year since my last trip to Saint Paul, Minnesota, and even more incredible to look back at what we have accomplished. This time last year, the <a href="www.coursehero.com/knowledgedrive">Course Hero Knowledge Drive</a> wasn&#8217;t more than a couple months old, and I had yet to meet a single person from Books for Africa. I was hoping to get a minute or two with founder Thomas Warth and maybe a couple pictures to commemorate my first trip to the yearly event. Those hopes were far surpassed, and the people, groups, and organizations that I was able to connect with have been paramount in helping us make the great strides that we have in the year that has just recently passed.<span id="more-1846"></span></p>
<p>Since that first trip, <a href="http://www.booksforafrica.org/success-stories/Course-Hero-passes-35000-books-donated.html ">36,000 more books have been sent to children abroad</a>. That large yet simple number concisely highlights the tremendous success that has been achieved by the Course Hero Knowledge Drive and all those who are involved. The Knowledge Drive has now been launched at over 120+ campuses, and with the tremendous efforts of 150+ bright young student leaders at each of those universities, there are now thousands of students across the country uniting together to help make education more accessible for learners and educators both here and abroad.</p>
<p>While the accomplishments and growth have been fantastic to see, it is even more energizing to know that there is still tremendous room to succeed and lift the Course Hero Knowledge Drive to even greater levels. If this is what we have accomplished in a little over our first year, imagine what we can accomplish in the one to come. Beyond bringing the Knowledge Drive to 100+ additional campuses and making sure we provide the very best academic resources for students at those universities here in the US, we are exploring applications for our Courses and Flashcards tools to provide accessible learning solutions for underserved communities abroad.</p>
<p>This second trip to Saint Paul helps highlight the significant progress in the Knowledge Drive&#8217;s mission to build the very best learning resource for students. As a speaker at this years gala though, which also includes Elkanah Odembo, Kenya&#8217;s Ambassador to the US and Mr. Oluwasegun Ibidapo-Obe, Nigeria&#8217;s Ambassador to the US, this trip validates the powerful impact that Course Hero is having as it revolutionizes the landscape of education, and confirms that there is tremendous support to continue doing so from every corner of the educational world.</p>
<p>While it will be nice to celebrate and speak about the accomplishments of this past year, it will be even better to map out the future of this movement, and how we will work together with the individuals and groups involved with <a href="http://www.booksforafrica.org/index.html ">Books for Africa</a> to turn that path into a reality. That is something that I look forward to sharing when I return, and am excited to do an even greater job of helping everyone learn, share, teach, and achieve at an even greater level, both here and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coursehero.com/blog/2012/05/08/the-knowledge-drive-and-the-annual-books-for-africa-gala/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: THE COLLEGE TRY</title>
		<link>http://www.coursehero.com/blog/2012/04/27/infographic-the-college-try/</link>
		<comments>http://www.coursehero.com/blog/2012/04/27/infographic-the-college-try/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:53:58 +0000</pubDate>
		<dc:creator>Course Hero</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.coursehero.com/blog/?p=1836</guid>
		<description><![CDATA[It&#8217;s the end of April: that time of year when the last few high school seniors have to accept  the offer and submit a deposit to the institution they will attend in the fall. For many, this is a time &#8230; <a href="http://www.coursehero.com/blog/2012/04/27/infographic-the-college-try/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the end of April: that time of year when the last few high school seniors have to accept  the offer and submit a deposit to the institution they will attend in the fall. For many, this is a time of a lot of uncertainty&#8211;what&#8217;s the right school from me? What&#8217;s the best location? What do I want to study?</p>
<p>Our latest infographic addresses these questions and aims to help you make the smartest decision possible about which school is best for you. Check it out!</p>
<p><span id="more-1836"></span></p>
<p><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/04/Course_Hero_which_college2.png"><img class="alignnone size-full wp-image-1837" title="Course_Hero_How_to_Choose_Your_College" src="http://www.coursehero.com/blog/wp-content/uploads/2012/04/Course_Hero_which_college2.png" alt="" width="1000" height="2721" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coursehero.com/blog/2012/04/27/infographic-the-college-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: PRACTICE MAKES PERFECT</title>
		<link>http://www.coursehero.com/blog/2012/04/20/infographic-practice-makes-perfect/</link>
		<comments>http://www.coursehero.com/blog/2012/04/20/infographic-practice-makes-perfect/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:22:11 +0000</pubDate>
		<dc:creator>Course Hero</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Flashcards]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[course hero]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[flashcards]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study tools]]></category>

		<guid isPermaLink="false">http://www.coursehero.com/blog/?p=1829</guid>
		<description><![CDATA[All-nighters, energy drinks, marathon study sessions: many students push themselves to extremes when  preparing for exams. But if you are really committed to doing your best, you may want to put down that Red Bull and pick up a stack &#8230; <a href="http://www.coursehero.com/blog/2012/04/20/infographic-practice-makes-perfect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All-nighters, energy drinks, marathon study sessions: many students push themselves to extremes when  preparing for exams. But if you are really committed to doing your best, you may want to put down that Red Bull and pick up a stack of index cards. Yes, Flashcards&#8211;one of the oldest study methods around&#8211;is actually one of the most effective. And now, with the proliferation of mobile devices, you can take advantage of the same benefits of flashcards <a title="Course Hero Flashcards" href="http://www.coursehero.com/flashcards" target="_blank">in a new digitized form</a>.</p>
<p>So how do flashcards work and why are they so effective? Take a look at our latest infographic, and get ready to ace your next exam.</p>
<p><span id="more-1829"></span></p>
<p><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/04/12.04-1.png"><img class="alignnone size-full wp-image-1830" title="Flashcards_infographic_CourseHero_4.20.2012" src="http://www.coursehero.com/blog/wp-content/uploads/2012/04/12.04-1.png" alt="" width="1000" height="4000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coursehero.com/blog/2012/04/20/infographic-practice-makes-perfect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Learning Better: Course Hero Launches 22 Free Online Courses</title>
		<link>http://www.coursehero.com/blog/2012/04/12/making-learning-better-course-hero-launches-22-free-online-courses/</link>
		<comments>http://www.coursehero.com/blog/2012/04/12/making-learning-better-course-hero-launches-22-free-online-courses/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:21:02 +0000</pubDate>
		<dc:creator>Andrew Grauer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[Educational Games]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Fun new things from Course Hero]]></category>
		<category><![CDATA[General Awesomeness]]></category>
		<category><![CDATA[Online Courses]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts from the CEO]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Andrew Grauer]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[open courseware]]></category>
		<category><![CDATA[start up]]></category>

		<guid isPermaLink="false">http://www.coursehero.com/blog/?p=1820</guid>
		<description><![CDATA[E-learning is nothing new. MIT revolutionized online education in 2002 by inviting anyone with an Internet connection to participate in its internationally renowned program. Since MITs OpenCourseware launch, a wealth of other players have followed suit, from world class universities &#8230; <a href="http://www.coursehero.com/blog/2012/04/12/making-learning-better-course-hero-launches-22-free-online-courses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Course Hero Courses" href="www.coursehero.com/courses" target="_blank"><img class="alignright size-full wp-image-1826" title="Course Hero Courses" src="http://www.coursehero.com/blog/wp-content/uploads/2012/04/homepage_courses.png" alt="" width="250" height="169" /></a>E-learning is nothing new. MIT revolutionized online education in 2002 by inviting anyone with an Internet connection to participate in its internationally renowned program. Since MITs OpenCourseware launch, a wealth of other players have followed suit, from world class universities to entrepreneurs to the YouTube educators.</p>
<p>The ability to learn anything and everything we want is at our fingertips, free, and just a mouse-click away. Over the last 10 years, the Internet has evolved into a massive repository of quality educational content as people of all areas of expertise willingly share their knowledge with a growing online audience.</p>
<p>Course Hero is meeting the growing demand for high quality online learning by building a new kind of interactive courses platform that can better deliver this wealth of existing content.  <a title="Course Hero Courses" href="http://www.coursehero.com/courses/" target="_blank">We’ve created and launched 22 free courses that fall under 3 learning paths: Entrepreneurship, Business and Web Programming</a>.</p>
<p><span id="more-1820"></span>To create these courses, we scoured the web for the best freely available educational content in all formats, whether videos, papers, articles, or webpages. We then broke the content down into digestible clips and reassembled the pieces into navigable learning paths. We layered in interactive quizzes and added badges, points and levels at different progress checkpoints.  This decentralization and gamification allowed us to create a scalable learning solution that is both high quality and engaging.</p>
<p>Below are 3 major problems we see with the delivery of most open online learning content today that Course Hero addresses with Courses:<strong id="internal-source-marker_0.8554240996018052"></strong></p>
<p><strong>PROBLEM #1 &#8211; Content Overload and Lack of Organization Online</strong><br />
There are so many videos (and many are simply too long to watch in one sitting and others are just too boring), websites, articles, blogs, etc. with learning material.  It’s like drinking from a firehose.  Which source is the best?  Where do I start?  Where do I go from there?  There often isn’t a complete learning path that you’d expect in a traditional course.  <strong id="internal-source-marker_0.8554240996018052"></strong></p>
<p><strong>COURSE HERO SOLUTION &#8211; Human Curation and Organization</strong><br />
So far, our small &amp; passionate team at Course Hero has curated 22 courses from free learning content that we (a) find online, (b) think highly of, (c) organize, and (d) break down into small, digestible chunks.<strong id="internal-source-marker_0.8554240996018052"></strong></p>
<p><strong>PROBLEM #2 &#8211; Lack of Feedback</strong><br />
The vast majority of free learning resources don’t provide an easy, effective way test knowledge acquired.<strong id="internal-source-marker_0.8554240996018052"></strong></p>
<p><strong>COURSE HERO SOLUTION  - Create Assessments and Question &amp; Answer Forums</strong><br />
We create comprehension questions for this content and deliver them through simple online quizzes and question &amp; answers forums.  We’ll try to make these assessments more fun and interactive over time…likely with competitions and games.</p>
<p><strong id="internal-source-marker_0.8554240996018052"><br />
PROBLEM #3 &#8211; Lack of Certification<br />
</strong>I spend a significant amount of time learning all this content, and I can’t easily prove that I learned the content in the video, article, post, course, etc.</p>
<p><strong>COURSE HERO SOLUTION &#8211; Gamification and Rewards</strong></p>
<p><strong></strong>We offer users a fun way to signal they&#8217;ve mastered concepts and completed courses with game dynamics like points and badges that they can share.  We let students who complete our Entrepreneurship major enter a business plan competition, and we’ll give $5,000 and a pitch meeting with Ron Conway and SV Angel to the author of the best business proposal.  We let students who complete our Business and Programming majors submit their resumes, and we’ll review them for job and internship interviews at Course Hero. We believe that by offering real world opportunities, we&#8217;re giving individuals the chance to apply the skills they&#8217;ve gained through the courses they&#8217;ve taken in a way that can tangibly benefit them on their resume and in their future.</p>
<p>At Course Hero, <a title="Course Hero: Transforming Education with Technology" href="http://youtu.be/CEaTk9q6gCw" target="_blank">we&#8217;re committed to delivering the best tools to help anyone who wants to learn achieve a quality education</a>. We’d love help from passionate teachers, students and subject matter experts to create more courses.  If you’d like to help, please reach me at agrauer@coursehero.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coursehero.com/blog/2012/04/12/making-learning-better-course-hero-launches-22-free-online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: The Growth of Distance Learning</title>
		<link>http://www.coursehero.com/blog/2012/03/23/infographic-the-growth-of-distance-learning/</link>
		<comments>http://www.coursehero.com/blog/2012/03/23/infographic-the-growth-of-distance-learning/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:42:16 +0000</pubDate>
		<dc:creator>Course Hero</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Open Courseware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[course hero]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[open courseware]]></category>

		<guid isPermaLink="false">http://www.coursehero.com/blog/?p=1810</guid>
		<description><![CDATA[For those whom the classroom model was too limiting, online learning has opened up new opportunities to pursue higher education. Distance learning has grown in popularity as the Internet and better technology have enabled increasingly dynamic and engaging learning experiences. &#8230; <a href="http://www.coursehero.com/blog/2012/03/23/infographic-the-growth-of-distance-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those whom the classroom model was too limiting, online learning has opened up new opportunities to pursue higher education. Distance learning has grown in popularity as the Internet and better technology have enabled increasingly dynamic and engaging learning experiences. Our latest infographic takes a look at the growth of distance learning over the last decade and examines which demographics have benefitted the most from online courseware. Check it out!</p>
<p><span id="more-1810"></span><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/03/DistanceLearning_c5-01.png"><img class="alignnone size-full wp-image-1811" title="Course Hero_Distance Learning_Digital Courses_Infographic" src="http://www.coursehero.com/blog/wp-content/uploads/2012/03/DistanceLearning_c5-01.png" alt="" width="1000" height="2780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coursehero.com/blog/2012/03/23/infographic-the-growth-of-distance-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Dropout Dollars</title>
		<link>http://www.coursehero.com/blog/2012/03/09/infographic-dropout-dollars/</link>
		<comments>http://www.coursehero.com/blog/2012/03/09/infographic-dropout-dollars/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:57:35 +0000</pubDate>
		<dc:creator>Course Hero</dc:creator>
				<category><![CDATA[American Education]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.coursehero.com/blog/?p=1802</guid>
		<description><![CDATA[As our public education system faces growing scrutiny, the dropout issues has come to the forefront of the discussion. Earlier this year, President Obama called for the raising of the legal dropout age to 18&#8211;the thinking being that the longer &#8230; <a href="http://www.coursehero.com/blog/2012/03/09/infographic-dropout-dollars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As our public education system faces growing scrutiny, the dropout issues has come to the forefront of the discussion. Earlier this year, President Obama called for the raising of the legal dropout age to 18&#8211;the thinking being that the longer kids are forced to stay in school, the more likely they are to graduate, pursue higher education and greater career opportunities. But studies show that raising the dropout age may do more harm than good, adding additional costs to an already struggling system with little promise of return.</p>
<p>This graphic outlines the financial and social costs of dropping out of school and explores the potential effectiveness of the President&#8217;s proposed solution. Check it out:<span id="more-1802"></span></p>
<p><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/03/CourseHero_DropoutDollars-01.png"><img class="alignnone size-full wp-image-1806" title="CourseHero_DropoutDollars" src="http://www.coursehero.com/blog/wp-content/uploads/2012/03/CourseHero_DropoutDollars-01.png" alt="" width="1000" height="3326" /></a><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coursehero.com/blog/2012/03/09/infographic-dropout-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Hero Knowledge Drive Delivers Over 44,000 Books to the Gambia</title>
		<link>http://www.coursehero.com/blog/2012/03/08/course-hero-knowledge-drive-delivers-over-44000-books-to-the-gambia/</link>
		<comments>http://www.coursehero.com/blog/2012/03/08/course-hero-knowledge-drive-delivers-over-44000-books-to-the-gambia/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:29:09 +0000</pubDate>
		<dc:creator>Brandon Styles</dc:creator>
				<category><![CDATA[Books for Africa]]></category>
		<category><![CDATA[Hand in Health]]></category>
		<category><![CDATA[International Education]]></category>
		<category><![CDATA[Knowledge Drive]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Books For Africa]]></category>
		<category><![CDATA[course hero]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.coursehero.com/blog/?p=1782</guid>
		<description><![CDATA[This trip was a life changing one. Over the course of about three weeks in The Gambia and Senegal, I was exposed to an entirely different cultural and educational landscape than what I had experienced in the 13 other countries &#8230; <a href="http://www.coursehero.com/blog/2012/03/08/course-hero-knowledge-drive-delivers-over-44000-books-to-the-gambia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/03/Box-of-Books_Brandon.jpg"><img class="alignright size-medium wp-image-1788" title="Box of Books_Brandon" src="http://www.coursehero.com/blog/wp-content/uploads/2012/03/Box-of-Books_Brandon-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.coursehero.com/blog/2011/12/06/course-heros-44000-book-delivery-to-gambia/" target="_blank">This trip was a life changing one</a>. Over the course of about three weeks in The Gambia and Senegal, I was exposed to an entirely different cultural and educational landscape than what I had experienced in the 13 other countries I have spent time in. While getting to know the educators, students, government officials, and philanthropists in the area, I learned that West African countries are extremely determined to obtain optimal levels of literacy and higher education. However, they definitely have a long way to go and with the help of charitable organizations on a private and government level, they will increase their overall literacy rate and graduate more students to a collegiate status.</p>
<p><span id="more-1782"></span></p>
<div id="attachment_1793" class="wp-caption alignleft" style="width: 310px"><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/03/P1000939.jpg"><img class="size-medium wp-image-1793" title="Banjul Fish Market" src="http://www.coursehero.com/blog/wp-content/uploads/2012/03/P1000939-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Me at the Banjul Fish Market</p></div>
<p>For my first couple days after landing in Banjul, I spent some time as a tourist exploring the coastline between Bakau and Brufut Beach observing the local artwork and handicrafts, exploring the beaches, and fending off the vicious onslaught of mosquitoes. (For the record, mosquito nets are just for decoration, not a preventative measure from getting feasted on while in The Gambia). In order to fit in with the locals and establish contact with necessary parties, I went and purchases my very own cell phone from the Africell network. This seemed to be the African version of dominant Verizon network in the U.S., and I was starting to look like a real poser with my local cell phone.</p>
<div id="attachment_1785" class="wp-caption alignright" style="width: 310px"><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/03/Megan_Brandon_CH_sign.jpg"><img class="size-medium wp-image-1785 " title="Brandon Styles and Megan Mallory" src="http://www.coursehero.com/blog/wp-content/uploads/2012/03/Megan_Brandon_CH_sign-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Megan and I with students</p></div>
<p>I connected with Megan Mallory, <a title="Megan Mallory Modern Day Superwoman" href="http://www.coursehero.com/blog/2012/01/20/modern-day-super-woman/" target="_blank">Founder of Hand in Health</a>, and began the planning process for one of the craziest book delivery excursions I&#8217;ve ever imagined. Over the next several days, we laid out a schedule to meet with and assemble a philanthropic “Dream Team” consisting of the Founder and Executive Director of Books for Africa, Directors of the Nigerian Emeka Offor Fountation, the Nigerian High Commissioner The Gambia, the Mayor of Banjul, a World Bank Consultant, three physicians, a childrens book author, and three more dedicated volunteers.</p>
<p>Over the next several days we met with the big wigs from the Ministry of Education, public news broadcasters, and headmasters of different school districts. Everyone was extremely excited about our presence in their country, and there were always a ton of photographers and reporters around.</p>
<div id="attachment_1786" class="wp-caption alignright" style="width: 235px"><a href="http://www.coursehero.com/blog/wp-content/uploads/2012/03/Brandon_Mayor.jpg"><img class="size-medium wp-image-1786" title="Brandon and the Mayor of Banjul" src="http://www.coursehero.com/blog/wp-content/uploads/2012/03/Brandon_Mayor-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Me with the Mayor of Banjul</p></div>
