Course Solutions And Notes - DC2_J1807m0108Log 26
| DC2_J1823p0020Log.txt Path: Washington >> V >> 2095 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:35:38 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 2095 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:35:54 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1003 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:36:32 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1003 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:36:34 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1003 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:36:54 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1023 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:37:36 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1023 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:37:38 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1023 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:37:58 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1016 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:38:42 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1016 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:38:45 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1016 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:39:04 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1086 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:39:45 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1086 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:39:48 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1086 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:40:11 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1060 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:41:47 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1060 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:41:48 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1060 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:42:03 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1048 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:42:33 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1048 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:42:35 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1048 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:42:50 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1033 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:43:20 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1033 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:43:21 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1033 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:43:37 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1034 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:44:06 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1034 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:44:07 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1034 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:44:23 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1073 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:44:50 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1073 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:44:52 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1073 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:45:06 |
| MA2321-syllabus.pdf Path: Mich Tech >> MA >> 2321 Fall, 2008 Description: MA2321-02: Elementary Linear Algebra Fall 2006 This is a Term A course: September 5 October 20, 2006 Instructor: Office: Phone: E-mail: Web: Lectures: Office Hours: Textbook: Dr. Kathleen Feigl 211 Fisher Hall 487 2221 feigl@mtu.edu http:/www.ma... Date Added: 2009-06-16 14:46:27 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1054 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:47:14 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1054 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:47:16 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1054 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:47:33 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 2089 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:48:02 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 2089 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:48:04 |
| 18digraph.pdf Path: Princeton >> CS >> 226 Fall, 2009 Description: COS 226 Lecture 18: Digraphs and DAGs DIGRAPH: directed graph edge s-t from s to t edge t-s from t to s 4-2 4-11 2-3 4-3 3-2 3-5 0-6 7-8 0-1 8-7 2-0 11-12 5-4 12-9 0-5 9-10 6-4 9-11 6-9 8-9 7-6 10-12 18.1 0 6 1 3 4 5 11 12 2 9 10 7 8 Can you get th... Date Added: 2009-06-16 14:48:08 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 2089 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:48:19 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1089 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:48:54 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1089 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:48:56 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1089 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:49:19 |
| submit.txt Path: Washington >> V >> 1089 Fall, 2009 Description: executable = sky-v11r5_1089.bat universe = vanilla error = error.txt output = output.txt log = log.txt # set by submitting script Requirements= (OpSys = \"WINNT51\" ) initialdir = F:\\condor\\skymodel\\v11r5\\jobs1000-1099/1089... Date Added: 2009-06-16 14:49:27 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1042 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:49:55 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1042 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:49:57 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1042 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:50:14 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1093 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:50:47 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1093 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:50:49 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1093 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:51:06 |
| splitRBthree.ps Path: Princeton >> CS >> 226 Fall, 2009 Description: 1 1 scale save gsave /ThisDict 64 dict def ThisDict begin /HSIZE 300 def /HOFF 0 def /wideHSIZE 432 def /wideHOFF 0 def /narrowHSIZE 132 def /narrowHOFF 0 def 0 srand /tinymargin 6 def /PtLtGray .9 def /PtDkGray .7 def /PtBorderWidth .5 def /LtGray .... Date Added: 2009-06-16 14:51:13 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 2071 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:52:24 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 2071 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:52:26 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 2071 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:52:41 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 2192 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:53:09 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 2192 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:53:10 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 2192 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:53:24 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 2102 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:53:50 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 2102 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:53:52 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 2102 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:54:06 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1070 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:54:33 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1070 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:54:35 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1070 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:54:48 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1083 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:55:17 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1083 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:55:18 |
| PSR_J1734m3827Log.txt Path: Washington >> V >> 1083 Fall, 2009 Description: * PulsarSpectrum Log for pulsarPSR_J1734m3827 * Name : PSR_J1734m3827 * * Position : (RA,Dec)=(263.7,-38.46) ; (l,b)=(350.731,-3.14655) * * Flux above 100 MeV : 1.18e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-16 14:55:33 |
| DC2_J1807m0108Log.txt Path: Washington >> V >> 1081 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1807m0108 * Name : DC2_J1807m0108 * * Position : (RA,Dec)=(271.8,-1.136) ; (l,b)=(26.8189,9.30248) * * Flux above 100 MeV : 2.65e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-16 14:56:49 |
| DC2_J1823p0020Log.txt Path: Washington >> V >> 1081 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1823p0020 * Name : DC2_J1823p0020 * * Position : (RA,Dec)=(275.82,0.3471) ; (l,b)=(30.02,6.42064) * * Flux above 100 MeV : 4.08e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file use... Date Added: 2009-06-16 14:56:52 |
