Course Solutions And Notes - log 38
| tj.500m.2009051818.txt Path: U. Houston >> SERVER >> 2009051818 Fall, 2009 Description: 2 REAL 9 5 18 6 0 REAL 9 5 18 6 0 12BACKWARDOMEGA 9 5 18 18 29.696 -95.499 500.0 9 5 18 18 29.670 -95.129 500.0 9 5 18 18 30.039 -94.075 5... Date Added: 2009-06-12 22:30:51 |
| log.txt Path: Washington >> V >> 26000 Fall, 2009 Description: 000 (37960.000.000) 12/25 16:55:52 Job submitted from host: <128.95.94.28:1084> . 001 (37960.000.000) 12/26 03:30:34 Job executing on host: <172.25.101.65:1056> . 006 (37960.000.000) 12/26 03:50:42 Image size of job updated: 373644 . 005 (37960.000.0... Date Added: 2009-06-12 22:31:11 |
| log.txt Path: Washington >> V >> 26000 Fall, 2009 Description: 000 (38130.000.000) 12/25 16:56:43 Job submitted from host: <128.95.94.28:1084> . 001 (38130.000.000) 12/26 05:04:02 Job executing on host: <172.25.101.161:1059> . 006 (38130.000.000) 12/26 05:24:10 Image size of job updated: 392316 . 006 (38130.000.... Date Added: 2009-06-12 22:31:21 |
| submit.txt Path: Washington >> V >> 26020 Fall, 2009 Description: executable = allgamma_26020.bat universe = vanilla error = error.txt output = output.txt log = log.txt # set by submitting script Requirements= (OpSys = \"WINNT51\" ) initialdir = F:\\condor\\allgamma\\v13r5p8\\jobs26000-26499/... Date Added: 2009-06-12 22:31:59 |
| tj.1000m.2009040506.txt Path: U. Houston >> SERVER >> 2009040506 Fall, 2009 Description: 2 REAL 9 4 4 18 0 REAL 9 4 4 18 0 12BACKWARDOMEGA 9 4 5 6 29.696 -95.499 1000.0 9 4 5 6 29.670 -95.129 1000.0 9 4 5 6 30.039 -94.075 10... Date Added: 2009-06-12 22:33:47 |
| Franklin Case.doc Path: N. Arizona >> CSL >> 424 Fall, 2009 Description: Case Study Franklin Franklin Johnson is in the eighth grade at Carter Middle School in Plains, Georgia. Franklin has lived in Plains for three years, having moved to Georgia from Lowell, Massachusetts. Franklin is one of five boys in his family. He i... Date Added: 2009-06-12 22:34:35 |
| output.txt Path: Washington >> V >> 26000 Fall, 2009 Description: = running on = COMPUTERNAME=PHYSLAB-92WSNB1 - local directory - Volume in drive C has no label. Volume Serial Number is 9843-D647 Directory of C:\\condor\\execute\\dir_2780 12/26/2007 07:44 AM <DIR> . 12/26/2007 07:44 ... Date Added: 2009-06-12 22:34:51 |
| error.txt Path: Washington >> V >> 26042 Fall, 2009 Description: Starting test Glast-Gaudi job with job options file joboptions.txt Current time: Wed Dec 26 03:33:20 2007 ( 0 s elapsed) Area not found in title: assuming 60000 cm^2 Current time: Wed Dec 26 04:43:32 2007 ( 4212 s elapsed) ... Date Added: 2009-06-12 22:35:15 |
| spss_example4.doc Path: Michigan >> PERSONAL >> 510 Fall, 2009 Description: * * * SPSS RUN 4ONEWAY AND TWOWAY * FACTORIAL ANOVA * LOGISTIC REGRESSION * *. GET FILE=\'c:\\temp\\werner.sav\'. FREQUENCIES VARIABLES=agegroup . *--Compare Means-One-Way Anova. ONEWAY chol BY agegroup /POLYNOMIAL= 1 /STATISTICS DESCRIPTIVES HOMOGENEITY... Date Added: 2009-06-12 22:35:23 |
| output.txt Path: Washington >> V >> 26369 Fall, 2009 Description: = running on = COMPUTERNAME=PHYSLAB-895QNB1 - local directory - Volume in drive C has no label. Volume Serial Number is 9843-D647 Directory of C:\\condor\\execute\\dir_1856 12/26/2007 06:31 AM <DIR> . 12/26/2007 06:31 ... Date Added: 2009-06-12 22:35:35 |
| error.txt Path: Washington >> V >> 26355 Fall, 2009 Description: Starting test Glast-Gaudi job with job options file joboptions.txt Current time: Wed Dec 26 06:28:52 2007 ( 0 s elapsed) Area not found in title: assuming 60000 cm^2 Current time: Wed Dec 26 07:38:46 2007 ( 4194 s elapsed) ... Date Added: 2009-06-12 22:36:13 |
| log.txt Path: Washington >> V >> 26000 Fall, 2009 Description: 000 (38265.000.000) 12/25 16:57:20 Job submitted from host: <128.95.94.28:1084> . 001 (38265.000.000) 12/26 06:22:31 Job executing on host: <172.25.101.161:1059> . 006 (38265.000.000) 12/26 06:42:39 Image size of job updated: 460204 . 006 (38265.000.... Date Added: 2009-06-12 22:36:33 |
| submit.txt Path: Washington >> V >> 26118 Fall, 2009 Description: executable = allgamma_26118.bat universe = vanilla error = error.txt output = output.txt log = log.txt # set by submitting script Requirements= (OpSys = \"WINNT51\" ) initialdir = F:\\condor\\allgamma\\v13r5p8\\jobs26000-26499/... Date Added: 2009-06-12 22:37:13 |
| tj.1000m.2009041600.txt Path: U. Houston >> SERVER >> 2009041600 Fall, 2009 Description: 2 REAL 9 4 16 0 24 REAL 9 4 16 0 24 12FORWARD OMEGA 9 4 16 0 29.696 -95.499 1000.0 9 4 16 0 29.670 -95.129 1000.0 9 4 16 0 30.039 -94.075 10... Date Added: 2009-06-12 22:38:59 |
| code.ps Path: Duke >> CPS >> 149 Fall, 2009 Description: %!PS-Adobe-3.0 %Title: poly.cpp, stick.cpp, table.cpp, problemD.cpp, c.cpp, d.cpp, AsiaD.java, A.java, B.java, C.java %For: Owen L. Astrachan %Creator: a2ps version 4.13 %CreationDate: Mon Mar 5 20:41:58 2007 %BoundingBox: 24 24 588 768 %DocumentData... Date Added: 2009-06-12 22:39:06 |
| ch14.ppt Path: Kennesaw >> SCIENCE >> 3310 Fall, 2009 Description: Chapter 14 JDBC, Java Server Pages, and MySQL Fundamentals, Design, and Implementation, 9/e JDBC JDBC is an alternative to ODBC and ADO that provides database access to programs written in Java Copyright 2004 Database Processing: Fundamentals, ... Date Added: 2009-06-12 22:39:41 |
| PS5.pdf Path: Yale >> CHEM >> 221 Fall, 2009 Description: PS5.html copy Chem 221b Problem Set 5 Chapter 18 Aldehydes and Ketones Due: Monday, February 25, 2002 Page 1 From Diyls to Ylides to My Idyll Nobel Lecture-1979 Georg Wittig was an active investigator in the field of benzyne chemistry. His main cla... Date Added: 2009-06-12 22:39:58 |
| PS8-spr03.pdf Path: Yale >> CHEM >> 221 Fall, 2009 Description: Wednesday, April 9, 2003 PS8 Page: 1 Chem 221b Problem Set 8; Chapter 22 Enols and Enolates Due: Monday, April 14, 2003 1. The Claisen condensation of ethyl propionate with sodium ethoxide is conducted in a non-hydroxylic solvent (e.g., toluene, ... Date Added: 2009-06-12 22:39:59 |
| PDF_COT1105.pdf Path: Virginia Tech >> PUBS >> 424 Fall, 2009 Description: Tidewater Ag. Res. & Ext. Ctr. KIH-485 PRE in Cotton Trial ID: COT1105 Location: Res Farm F20 Weed Code Part Rated Rating Data Type Rating Unit Rating Date Trt Treatment No. Name 1 KIH-485 2 KIH-485 3 KIH-485 4 KIH-485 5 KIH-485 6 KIH-485 6 Cotoran 7... Date Added: 2009-06-12 22:43:44 |
| 4l06.ps Path: Duke >> CPS >> 100 Fall, 2009 Description: %!PS-Adobe-3.0 %Title: (Microsoft PowerPoint - l06.ppt) %Version: 1 2 %CreationDate: 02:35:35 PM 01/30/2007 %For: (Administrator) %DocumentData: Clean7Bit %LanguageLevel: 2 %BoundingBox: 0 0 792 612 %HiResBoundingBox: 0.0 0.0 792.0 612.0 %Pages: 4 0 ... Date Added: 2009-06-12 22:44:12 |
| PHY228_0X.pdf Path: East Los Angeles College >> PHY >> 306 Fall, 2009 Description: PHY228 THE UNIVERSITY OF SHEFFIELD DEPARTMENT OF PHYSICS AND ASTRONOMY Spring Semester 20XX INTRODUCTION TO COSMOLOGY Answer ALL questions in Section A and TWO questions in Section B. You should aim to spend about 4550 minutes on Section A. Question... Date Added: 2009-06-12 22:44:36 |
| YBR199W.t2k.stride-ebghtl-logo.pdf Path: UCSC >> YBR >> 199 Fall, 2009 Description: YBR199W.t2k EBGHTL 4 3 2 1 C CCHHTT THHCCHHTCC T T H T X X X X X X T C T X X X X X HH H 1 10 20 30 40 H 4 3 2 1 X T T H T TTTTTTT T T HTTC HCCH H HH C CHHHHCHTTTTTTTTTCHHHCCTTTCC C T C T H C T CXXXXHCCXXXCCCTCCTTTCCCXXXXTTTTTXXXXXXXX... Date Added: 2009-06-12 22:47:10 |
| YJL157C.t06.o_notor2-logo.pdf Path: UCSC >> YJL >> 157 Fall, 2009 Description: YJL157C.t06 o_notor2 4 3 2 1 N A NNNNNNNNGNNNBNNNNNNN XX X X X X X X X X X A S B N A B B S B B S S M S X X X X X X X X B S S X H G S N X X NN G X X G XXX N NNNMNNNNNNNNNXXNNN X X X X XX G S H G X X G S N X X X S S S S B P B S N G H X ... Date Added: 2009-06-12 22:49:00 |
| YPR067W.t2k.str2-logo.pdf Path: UCSC >> YPR >> 067 Fall, 2009 Description: YPR067W.t2k STR2 3 2 1 H H 3 2 1 C X X 1 10 20 30 40 H S T Y Z Y T T H H S C T H H H X X C CM A A CTCZMZ C CCSCSAPYQ S Y M Y Z QQQC C X X S TGTSZPSS S T B B S X XXXXX X X X 51 60 70 80 90 T 3 2 1 TCCT S X X Q H T S T Q... Date Added: 2009-06-12 22:51:51 |
| YDR033W.t2k.CB_burial_14_7-logo.pdf Path: UCSC >> YDR >> 033 Fall, 2009 Description: YDR033W.t2k CB_BURIAL_14_7 3 2 1 AAA BB B X X AA B C B FF CC B C B A F D E C D C C D CXDXACEDAAXXBCEEXEXXBBXXXXXEXAXBXX D CC D D D D D D X X X X X X X X X D B D B D X X X X B A X C D D B D D B D D D B A X D X D C E X F F X D F ... Date Added: 2009-06-12 22:53:12 |
| error.txt Path: Washington >> V >> 22000 Fall, 2009 Description: Starting test Glast-Gaudi job with job options file joboptions.txt Current time: Mon Dec 24 15:48:23 2007 ( 0 s elapsed) Area not found in title: assuming 60000 cm^2 Current time: Mon Dec 24 17:05:30 2007 ( 4627 s elapsed) ... Date Added: 2009-06-12 22:54:59 |
| tj.pt06.2009051006.txt Path: U. Houston >> SERVER >> 2009051006 Fall, 2009 Description: 2 REAL 9 5 9 18 0 REAL 9 5 9 18 0 4BACKWARDOMEGA 9 5 10 6 30.354 -97.760 10.0 9 5 10 6 30.354 -97.760 500.0 9 5 10 6 30.354 -97.760 10... Date Added: 2009-06-12 22:56:08 |
| YPL119C.t2k.dssp-ehl2-logo.pdf Path: UCSC >> YPL >> 119 Fall, 2009 Description: YPL119C.t2k DSSP-EHL2 2 1 CC 1 C C C C C C C C C C C C H C C C H H H H X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X CCCCCCCC CC CCC C C C C C C X X X X X X X X C C C C C C C C C H H X X X X X X X X X X X X CCCC C 10 20 30 ... Date Added: 2009-06-12 22:57:36 |
| YML056C.t2k.CB_burial_14_7-logo.pdf Path: UCSC >> YML >> 056 Fall, 2009 Description: YML056C.t2k CB_BURIAL_14_7 3 2 1 AAA A BB BCCBAAX D D D C D D X X X X X X A B B A C C C D X X X E C B C B E E A D C DC D B C D C B CD C D E D D D XXABDDCEBCCCAXX X X X D X B C E F B A X X X E B X X X ABB B 20 A AA B E F D E X X X E... Date Added: 2009-06-12 22:58:30 |
| YIL119C.t2k.w0.5-logo.pdf Path: UCSC >> YIL >> 119 Fall, 2009 Description: YIL119C.t2k w0.5 2 1 ML F L I V YLEYL P L LMDE FPDY P L F EE G DC LV I PI XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX F L I V I Q V V K I L I NVVE I T S S L V K S Y NV I L L E F S NVN I T L VT Y NVN I L A V L E I A S T ... Date Added: 2009-06-12 22:58:58 |
| YDL223C.t2k.alpha-logo.pdf Path: UCSC >> YDL >> 223 Fall, 2009 Description: YDL223C.t2k ALPHA 2 1 B E A E B XXXX E H X X XXXXX E E C B E H S H C C B B B B C T S D H XXX E H X X X H H XXXX H S S D C C C B B D E E E H E B B T F D B E B A A D S E I X X B S XXXXXXXXX H C S E E B E H I H H H X X X X H H ... Date Added: 2009-06-12 22:59:09 |
| thursday line-up.doc Path: San Diego State >> DESIGN >> 344 Fall, 2009 Description: Thursday: 8:00Owen Marshall, Counselor at Law Charlie Grace Owen Marshall, Counselor at Law and Charlie Grace are both dramatic TV series. While Owen Marshall is based off the life of a defense attorney and Charlie Grace is about a former... Date Added: 2009-06-12 23:00:40 |
| hw10.ps Path: USF >> CAS >> 6426 Fall, 2009 Description: %!PS-Adobe-2.0 %Creator: dvipsk 5.66a Copyright 1986-97 Radical Eye Software (www.radicaleye.com) %Pages: 1 %PageOrder: Ascend %BoundingBox: 0 0 612 792 %DocumentFonts: cmr10 cmbx10 cmmi10 cmmi8 cmr8 %EndComments %DVIPSCommandLine: dvips -Pbakoma -f ... Date Added: 2009-06-12 23:00:53 |
| T0450.t04.n_sep-logo.pdf Path: UCSC >> T >> 0450 Fall, 2009 Description: T0450.t04 n_sep 6 5 4 3 2 1 M FS A K K R D K C IG E M SE K Q LD L L VI G GG I T G A G IA L D AQ V R GI Q T GL V E MN D F A S GT S S R S T K L V H G GL R Y L K Q F EI K L V A E V GK E R A I V Y EN A P H V T T PE 1 10 20 30 40 50 60 70 80 90 D 6 5 4 3... Date Added: 2009-06-12 23:02:35 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1012 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:03:10 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1012 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:03:38 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 2080 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:04:04 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 2080 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:04:36 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 2100 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:05:02 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 2100 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:05:31 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 2199 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:05:58 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 2199 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:06:32 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1082 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:07:03 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1082 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:07:31 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1007 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:08:05 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1007 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:08:33 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1000 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:08:57 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1000 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:09:25 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1004 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:09:51 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1004 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:10:23 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1075 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:10:50 |
| Sept15RandomPart2.pdf Path: USF >> ENG >> 6545 Fall, 2009 Description: Title: Sep 15 - 12:59 PM (1 of 4) Title: Sep 15 - 1:08 PM (2 of 4) Title: Sep 15 - 1:11 PM (3 of 4) Title: Sep 15 - 1:13 PM (4 of 4) ... Date Added: 2009-06-12 23:11:17 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1075 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:11:18 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1024 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:11:43 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1024 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:12:13 |
| log.txt Path: Washington >> V >> 1024 Fall, 2009 Description: 000 (83846.000.000) 06/02 07:34:40 Job submitted from host: <128.95.94.28:1064> . 001 (83846.000.000) 06/02 07:36:44 Job executing on host: <172.25.101.177:1058> . 006 (83846.000.000) 06/02 07:56:52 Image size of job updated: 386912 . 005 (83846.000.... Date Added: 2009-06-12 23:12:14 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1044 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:12:39 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1044 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:13:07 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1061 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:13:38 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1061 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:14:15 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 1057 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:14:48 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 1057 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:15:19 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 2189 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:15:46 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 2189 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:16:15 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 2049 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:16:41 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 2049 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:17:08 |
| DC2_J1516m2202Log.txt Path: Washington >> V >> 2035 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J1516m2202 * Name : DC2_J1516m2202 * * Position : (RA,Dec)=(229.17,-22.04) ; (l,b)=(342.068,29.5806) * * Flux above 100 MeV : 9.73e-009 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file u... Date Added: 2009-06-12 23:18:29 |
| DC2_J2322p6124Log.txt Path: Washington >> V >> 2035 Fall, 2009 Description: * PulsarSpectrum Log for pulsarDC2_J2322p6124 * Name : DC2_J2322p6124 * * Position : (RA,Dec)=(350.52,61.4) ; (l,b)=(112.449,0.360416) * * Flux above 100 MeV : 1.49e-008 ph/cm2/s * Enphmin: 10000 keV | Enphmax: 3e+008 keV ** * FT2 file us... Date Added: 2009-06-12 23:18:56 |
