Unformatted text preview: Devikulam Village Agricultural Bore Water Depth Analysis 100 0 100 200 300 Metres Map compiled, produced
and printed by
Pitchandikulam Forest
GIS section May 2009. 07/02/2009 ,, 55m, 13m, 27m, 5 Acres
07/02/2009 55m, 13m, 27m, 5 Acres
07/10/2008,, 53m, 30m, 30m, 2 Acres
07/10/2008 53m, 30m, 30m, 2 Acres
10/05/1998 ,, 55m, 25m, 25m, 5 Acres
10/05/1998 55m, 25m, 25m, 5 Acres
22/10/2001 ,, 55m, 9m, 28m, 5 Acres
22/10/2001 55m, 9m, 28m, 5 Acres 10/01/2009,, 75m, 25m, 30m, 10 Acres
10/01/2009 75m, 25m, 30m, 10 Acres 12/01/2008 ,, 50m, 15m, 30m, N/K Acres
12/01/2008 50m, 15m, 30m, N/K Acres 10/07/1996 ,, 60m, 20m, 28m, 9 Acres
10/07/1996 60m, 20m, 28m, 9 Acres 05/07/2008 ,, 60m, 30m, 30m, 3 Acres
05/07/2008 60m, 30m, 30m, 3 Acres 14/07/2000 ,, 50m, 20m, 30m, 5 Acres
14/07/2000 50m, 20m, 30m, 5 Acres
27/03/2006 ,, 54m, 13m, 21m, 5 Acres
27/03/2006 54m, 13m, 21m, 5 Acres
Acres 10/08/1998 ,, 50m, 13m, 30m, 7 Acres
10/08/1998 50m, 13m, 30m, 7 Acres
23/10/2000,, 57m, 18m, 30m, 5 Acres
23/10/2000 57m, 18m, 30m, 5 Acres Vannang Kulam
Vannang Kulam
12/04/2003 ,, 40m, 15m, 28m, 1 Acre
12/04/2003 40m, 15m, 28m, 1 Acre
10/02/1992 ,, 55m, 13m, 19m, 6 Acres
10/02/1992 55m, 13m, 19m, 6 Acres 13/06/2002 ,, 65m, 19m, 30m, 5 Acres
13/06/2002 65m, 19m, 30m, 5 Acres
Devi Kulam
Devi Kulam 17/10/1996 ,, 61m, 5m, 30m, 4 Acres
17/10/1996 61m, 5m, 30m, 4 Acres Bore
Date Drilled
Date Drilled
Bore
Bore Depth
Bore Depth
Bore
Water Depth Time of Drill
Water Depth Time of Drill 25/07/1994 ,, 55m, 13m, 30m, 10 Acres
25/07/1994 55m, 13m, 30m, 10 Acres
19/04/2007,, 62m, 25m, 30m, 2 Acres
19/04/2007 62m, 25m, 30m, 2 Acres Bore
Current Water Depth
Current Water Depth
Bore
Acres Irrigated
Acres Irrigated 05/04/1992 ,, 55m, 13m, 30m, 7 Acres
05/04/1992 55m, 13m, 30m, 7 Acres Road
Sealed
Unsealed 03/07/2000 ,, 48m, 15m, 30m, 5 Acres
03/07/2000 48m, 15m, 30m, 5 Acres Pond
21/07/2000,, 56m, 25m, 30m, 6 Acres
21/07/2000 56m, 25m, 30m, 6 Acres
Panchayat Parcel 05/04/1997,, 30m, 9m, 30m, 5 Acres
05/04/1997 30m, 9m, 30m, 5 Acres
Information on this map was gathered through a combination of GPS survey and community mapping
exercises. Any errors or adjustments please report them to the Pitchandikulam GIS section. ...
View
Full Document
- Three '11
- ED
- Acre, acres, Vannang Kulam
-
Click to edit the document details