6Project 3Management ± 9Shalini | 'sst 6Professor |574/*(9 8(-*):1* 2&3&,*2*39
6Project 3Management ± 9Shalini | 'sst 6Professor |9RSLFV IRU GLVFXVVLRQ# 6Project 9Schedule 3Management 9Schedule 3Management 5Overview 9Schedule 3Management 6Process
6Project 3Management ± 9Shalini | 'sst 6Professor |<KDW LV SURMHFW VFKHGXOLQJ :TheDFWof preparing your project schedule ²*eliverable³ ²tool³ ± VWHSV# *eterminewhat work is to be performed ± breakdown tasks to build the product or complete the project *eterminewho needs to perform the work ± 5Onus of work´ 6P5O)´ bring in people for specific tasks only or full the entire project *eterminehow long it will take to perform the work ± +stimates µ use formulas to estimate time duration needed to complete the project¶ WLSV WR UHPHPEHU# /nclude “all” the work associated with delivering the “project on time” /nclude activities´ deliverables´ milestones and planned start dates and end dates :Tools to use to schedule ± online·offline ± real time to monitor progress
6Project 3Management ± 9Shalini | 'sst 6Professor |
6Project 3Management ± 9Shalini | 'sst 6Professor |4;*7;.*< 5URMHFW VFKHGXOH PDQDJHPHQW SURFHVVHV DUH# 6Planning ± *etailed plan´ tool for benchmarking´ communication and managing stakeholders expectations ± choose agile approach or scheduling method such as )6P3M ²depending on your project or approach³ *efining tasks 9Sequence :Tasks +stimate tasks durations *evelop 9Schedule )ontrol 9Schedule
6Project 3Management ± 9Shalini | 'sst 6Professor |9KH VFKHGXOH GHYHORSPHQW SURFHVV VKRXOG JHQHUDWH D SURMHFW VFKHGXOH WKDW PHHWV WKH IROORZLQJ FULWHULD# (RPSOHWHイthe schedule must represent all the work to be done¶ :This is why the quality and completeness of the W(9S is so important¶ 7HDOLVWLFイthe schedule must be realistic with regard to time expectations and the availability of beneficiaries to participate &FFHSWHGイthe schedule must have ¸buy±in¸ from team members and stakeholders´ especially the beneficiaries¶
6Project 3Management ± 9Shalini | 'sst 6Professor |9Schedule management consists of a series of tasks and steps designed to help manage the time constraints of the project´ the steps are° 䚔*efining the 9Schedule 䚔6Publishing the 9Schedule 䚔3Monitoring the 9Schedule 䚔;Updating the 9Schedule
6Project 3Management ± 9Shalini | 'sst 6Professor |
Want to read all 21 pages?
Previewing 9 of 21 pages Upload your study docs or become a member.
Want to read all 21 pages?
Previewing 9 of 21 pages Upload your study docs or become a member.
End of preview
Want to read all 21 pages? Upload your study docs or become a member.