Course Hero Logo

Q f 20 ft 3 s 582 ft 075 ito ls c pv z wa7t 5 pu4

Course Hero uses AI to attempt to automatically extract content from documents to surface to you and others so you can study better, e.g., in search results, to enrich docs, and more. This preview shows page 38 - 47 out of 57 pages.

Qf}2.0ft3/s58.2ft0.75Ito'LscPv'--'~\Z--/wA7""T_5(Pu,).,4_?B'e.J..}l..6'Pe:>vJc;,L.)lJJ)::-bZ.'-(Ji_,~.3t-70,..rrFo\'2-Ga:-,Tll--e5c:.../,~-;::'l-r~,1.-"/EiTu$oi77:)/{:(lb)r::>/I.Downloaded by Mary Joy Lucero ([email protected])lOMoARcPSD|8236127
FE Review-Fluid Mechanics380;:Example:Computethedischargeratethatcausesthepressuretodroptovaporpressure.Thepipebetweenthereservoirandpumphasalengthof1,000ft,diameterof3feet,andfrictionfactor(f}of0.02.Neglectminorlosses.Forawatertemperatureof80°F,thevaporpressure(Pv)is0.51psia.atmosphericpressuref10fttL-==ll?t..'.)C,!--'v-==-tJ---J-::C,,O'L._;-:::3o·p~~o.;-,~(~'~)'-Downloaded by Mary Joy Lucero ([email protected])lOMoARcPSD|8236127
FE Review-Fluid Mechanics39Example: Computethedischargeineachpipe.Neglectminor losses.I(VALV6:_$~I,._)f6:?:tlAP..J25ftK1==0.359K-f(L)(1)D2gA2PipeL(feet)D(inch)A(ft2)fK=f(LlD)(ll2gA2)13,000161.3960.0200.35923,000120.7850.0221.66332,00080.3490.0207.64941,000161.3960.0200.120Downloaded by Mary Joy Lucero ([email protected]m)lOMoARcPSD|8236127
FE Review-Fluid Mechanics40The Darcy friction factor forbothof the pipes&-shownis0.024. The total flow rateis300 m3/h.Whatisthe flow rate through the250mm pipe?Arr-(-)'--,=-(:) ,I~'I::-o.D\t(('AL\6WbA-(_::::§(,1.S")"l..\(~-=-o.OL\"'Mz_...___;.......;....;....;;.,..__.,~;........,.....:.-;..__---{6$0 ~ ;~~offiindlameter3.eio~-=(I,0qS-)(c,,c,,~,,?·)~t.."'+-(o,6L\4M._)\}z_L,\J'"';L2-~\-=-P,Pc..-"l.'L\I1:::LLD,'1~=~50'1\}:0,IS°"M)~~Ll'DL("32.5"""')(o.lYM.)V,= (,O'?~JL-Downloaded by Mary Joy Lucero ([email protected])lOMoARcPSD|8236127
FE Review-Fluid Mechanics41EXAMPLE:Tworeservoirs areconnected850feetlong 6-inchdiameterpipe (f==0.020).pumpwiththegivencharacteristiccurvesis usedtoliftwaterfromone reservoirtotheDeterminethedischarge rate.byaAother.T100fttpump----,0--------:.-----/8090/6080140~070~-' ~--/20<<()00'cf2--~+-'~(]}-(]}(.)~>-'+-/00t::CJ..~50(.)-~~C-0.(.)(]}co80~40·c:;(]}"I-..ICl)"+-"f-~o30w40zo20/000zooL/00soo800/000DischargeCapacity(gpm)Downloaded by Mary Joy Lucero ([email protected])lOMoARcPSD|8236127
FE Review-Fluid Mechanics42Whatisthehydraulicradiusofthetrapezoidalirrigationcanalshown?~,0b1l""".,,.<--..-••.-•...••~.•~•.••..~...~.....~.~-~~;___~······.~·.......,.,··.-;-;..,--"-=-'-.......=c-.~.......,......--·..... . ...,......... . ....·········..... .3:rm:.......5:rn..3m .· .·...·1~............._....·.----···--·----·..__···--1..........~····...........'"'!"",.......--,~,fl/p!?...4-vLIC---le.APri./~-------------1..1~Downloaded by Mary Joy Lucero ([email protected])lOMoARcPSD|8236127
FE Review-Fluid Mechanics43Geometric Elements of Channel Sectionexample: trapezoidal sectionX -~;:.,-ltop widthTT20ft~,6~-.Iwettedperimeter:::::(2-)(/;,.L)i)+2--oJ+=l/b'CJ~f'::-~\1Y-t-c,,'t..-~I;;,l\¥hydraulic radiushydraulic depthc..1w~.Jt,...ts,j.. _w,r.-L/.I--1-+--Downloaded by Mary Joy Lucero ([email protected])lOMoARcPSD|8236127
FE Review-Fluid Mechanics44Example: Compute the dischargeinaconcrete(n=0.015) channelwiththeprevious cross-section and slope ofPJlb70.10%.-I/\=C).C)(...'.:::,f?_e:>ul,J-/vr=>.Sce>F~'.::::>=-O .Io;(=-c::>.00I\,L-=-/.4260.015"'Downloaded by Mary Joy Lucero ([email protected])lOMoARcPSD|8236127
FE Review-Fluid Mechanics45Example:Computethe normaldepthandQsnvelocity.·:. ,·400cfs0.00160.025'/X-- --;,'f.=2..'II -}-I-r =)"-J'-+(ly)'--,4=~z.o+(L;+(i){2y))j(y)J'ILt(tj/(2-}TZ 0'--b~)(zo+(~"'+Y,>')\(y)/..

Upload your study docs or become a

Course Hero member to access this document

Upload your study docs or become a

Course Hero member to access this document

End of preview. Want to read all 57 pages?

Upload your study docs or become a

Course Hero member to access this document

Term
Winter
Professor
N/A
Tags
Fluid Dynamics, Mary Joy Lucero

Newly uploaded documents

Show More

Newly uploaded documents

Show More

  • Left Quote Icon

    Student Picture

  • Left Quote Icon

    Student Picture

  • Left Quote Icon

    Student Picture