Info: Fears Predict Views About Police Reform
Readability Formula | Score |
---|---|
Flesch-Kincaid Reading Ease | 38.9 |
Grade Levels
Readability Formula | Grade |
---|---|
Flesch-Kincaid Grade Level | 13.3 |
Gunning-Fog Score | 16.9 |
Coleman-Liau Index | 16 |
SMOG Index | 15.3 |
Automated Readability Index | 14.9 |
Spache Score | 20.9 |
Dale-Chall Score | 7.7 |
Average Grade Level | 15.0 |
Text Statistics
Character Count | 5,188 |
Syllable Count | 1,675 |
Word Count | 962 |
Sentence Count | 44 |
Characters per Word | 5.4 |
Syllables per Word | 1.7 |
Words per Sentence | 21.9 |
Source: https://readability-score.com/text/
Licenses and Attributions
More Study Resources for You
Show More