Info: Out of the Classroom and Into the City
Reading Ease
Readability Formula | Score |
---|---|
Flesch-Kincaid Reading Ease | 43.2 |
Grade Levels
Readability Formula | Grade |
---|---|
Flesch-Kincaid Grade Level | 12 |
Gunning-Fog Score | 14.6 |
Coleman-Liau Index | 15.5 |
SMOG Index | 13.7 |
Automated Readability Index | 13.2 |
Spache Score | 87.2 |
Dale-Chall Score | 6.7 |
Average Grade Level | 23.3 |
Text Statistics
Character Count | 45,568 |
Syllable Count | 14,820 |
Word Count | 8,557 |
Sentence Count | 450 |
Characters per Word | 5.3 |
Syllables per Word | 1.7 |
Words per Sentence | 19.0 |
Subject Tags
- experiential learning
- social studies
- education
- teacher education