Info: Straight A Students
Reading Ease
Readability Formula | Score |
---|---|
Flesch-Kincaid Reading Ease | 31 |
Grade Levels
Readability Formula | Grade |
---|---|
Flesch-Kincaid Grade Level | 13.3 |
Gunning-Fog Score | 16.4 |
Coleman-Liau Index | 16.4 |
SMOG Index | 14.9 |
Automated Readability Index | 13.2 |
Average Grade Level | 14.8 |
Text Statistics
Character Count | 6,000 |
Syllable Count | 2,062 |
Word Count | 1,096 |
Sentence Count | 62 |
Characters per Word | 5.5 |
Syllables per Word | 1.9 |
Words per Sentence | 17.7 |
Tags |
---|
level 3 |
journalism |
education |
innovation |
employment |
Define thesis / purpose of article.
Analyze persuasive elements of essay.
Which is the best strategy for reading online articles like this?
Licenses and Attributions
More Study Resources for You
Show More