Question
Type Abbreviation style="color:rgb(0,0,0);background-color:transparent;">
Mean Date Manufacture sq1 sq2 sq3 sq4 Total MDC?
RRS 1733 25 40 10 15 90
BBS 1733 66 34 20 15 135
SWS 1745 5 2 2 1 10
COW 1755 200 140 80 30 450
WSS 1758 10 60 60 20 150
JW 1760 12 13 15 20 60
EP 1770 8 4 7 6 25
DWB 1775 325 175 60 140 700
Totals 651 468 254 247 1,620
Recently Asked Questions
- What percent of nitrogen from fertilizer is taken up by plants? What happens to the rest?
- Explain how current genetic evidence has made the old concept of 'race' defunct. give examples
- Jomon traits that are different from what you would expect from a hunter-gatherer society include: (2 points) (select all that apply) Group of answer choices